ArcGIS REST Services Directory Login
JSON

Legend (GMS/Corridor_2)

Route 3 Stops (1)
C2 BRT Route (2)
C2_Mask (3)
C2_Study_Area (4)
Aerotropolis Community Hubs Boundaries clipped (6)
Aerotropolis HUBs Boundaries clipped (7)
Aerotropolis Site Boundaries clipped (8)
BEPP Integration Zones (9)
CIF Priority Areas clipped (10)
1 1
2 2
3 3
MSDF Industrial clipped (11)
MSDF Mining clipped (12)
MSDF Mixed Use clipped (13)
MSDF Open Space clipped (14)
MSDF Social clipped (15)
MSDF Transportation clipped (16)
MSDF Urban Development clipped (17)
Nodes clipped (18)
PRIMARY PRIMARY
SECONDARY SECONDARY
TERTIARY TERTIARY
TOD TOD
Strategic Urban Development Projects_(SUDs)clipped (19)
Critical Biodiversity Areas Clipped (21)
Important Area Important Area
Irreplaceable Area Irreplaceable Area
Ecological Support Areas clipped (22)
EMF Wetlands clipped (23)
CoE Bio Regional Plan 2020 CBA - Terrestrial (24)
CBA1 CBA1
ESA1 ESA1
ESA2 ESA2
PA PA
Wetland Wetland
CoE Bio Regional Plan 2020 CBA - Wetlands (25)
CBA1 CBA1
ESA1 ESA1
ESA2 ESA2
Gauteng EMF Protected Areas clipped (26)
Gauteng - EMF Zone1 Urban Development Zone clipped (27)
Gauteng - EMF Zone 2 High Urban Control Zone clipped (28)
Gauteng - EMF Zone 3_ High Rural Control Zone clipped (29)
Gauteng - EMF Zone 4 Normal Control Zone clipped (30)
Mine Dump clipped (31)
Mine_Dump_Buffer_clipped (32)
Sewerage Works Buffer clipped (33)
Slime_Dams_clipped (34)
Slime_Dam_Buffer_clipped (35)
Undermined_clipped (36)
Waste_General_clipped (37)
Waste_General_Buffer_clipped (38)
C2_Station_Catchments (40)
0 - 500 0 - 500
500 - 1000 500 - 1000
All Road Clipped (41)
Road Hierachy (42)
footway footway
living_street living_street
motorway motorway
motorway_link motorway_link
path path
pedestrian pedestrian
primary primary
primary_link primary_link
residential residential
secondary secondary
secondary_link secondary_link
service service
steps steps
tertiary tertiary
tertiary_link tertiary_link
track track
trunk trunk
trunk_link trunk_link
unclassified unclassified
Prasa_Station_clipped (43)
Gauteng_RailCommuterNetwork2014_clipped (44)
Taxi_Ranks_clipped (45)
Taxi_Routes_clipped (46)
C2 Transport Index (47)
-1.000000 - 0.100000 -1.000000 - 0.100000
0.100020 - 0.200000 0.100020 - 0.200000
0.200160 - 0.300000 0.200160 - 0.300000
0.300670 - 0.400000 0.300670 - 0.400000
0.400660 - 0.500000 0.400660 - 0.500000
0.503860 - 0.600000 0.503860 - 0.600000
0.600180 - 0.700000 0.600180 - 0.700000
0.716420 - 0.800000 0.716420 - 0.800000
0.809030 - 0.900000 0.809030 - 0.900000
0.900210 - 1.000000 0.900210 - 1.000000
C2 Gautrain Station Catchment (48)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
C2 PRASA Station Catchment (49)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
C2 BRT Station Catchment (50)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
C2 Taxi Rank Catchment (51)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
C2 Access to Main Routes (52)
0.000000 - 25.200000 0.000000 - 25.200000
25.200001 - 50.400000 25.200001 - 50.400000
50.400001 - 75.600000 50.400001 - 75.600000
75.600001 - 100.800000 75.600001 - 100.800000
100.800001 - 126.000000 100.800001 - 126.000000
126.000001 - 152.200000 126.000001 - 152.200000
152.200001 - 176.400000 152.200001 - 176.400000
176.400001 - 201.600000 176.400001 - 201.600000
201.600001 - 226.800000 201.600001 - 226.800000
226.800001 - 252.000000 226.800001 - 252.000000
C2 Walkability Assessment (53)
49.000000 - 6397.000000 49.000000 - 6397.000000
6397.000001 - 1230.400000 6397.000001 - 1230.400000
1230.400001 - 1821.100000 1230.400001 - 1821.100000
1821.100001 - 2411.800000 1821.100001 - 2411.800000
2411.800001 - 3002.500000 2411.800001 - 3002.500000
3002.500001 - 3593.200000 3002.500001 - 3593.200000
3593.200001 - 4183.900000 3593.200001 - 4183.900000
4183.900001 - 4774.600000 4183.900001 - 4774.600000
4774.600001 - 5365.300000 4774.600001 - 5365.300000
5365.300001 - 5956.000000 5365.300001 - 5956.000000
C2 Cemeteries (55)
C2 Civic and Community (56)
C2 Commercial (57)
C2 Education (58)
C2 Healthcare (59)
C2 Heavy Industrial (60)
C2 Light Industrial (61)
C2 Infrastructure (62)
C2 Mining (63)
C2 Multi Residential (64)
C2 Multi Storey Residential (65)
C2 Open Space (66)
C2 Place of Worship (67)
C2 Retail (68)
C2 Single Residential (69)
C2 Transport (70)
C2_Vacant (71)
ERPM Housing clipped (73)
Informal Settlements 2018 clipped (74)
GP PHSHDAs clipped (75)
Mega_Project_Areas_clipped (76)
SP Creches clipped (78)
AD 5km Creche (79)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km Creche (80)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 15.000000 5.000001 - 15.000000
15.000001 - 30.000000 15.000001 - 30.000000
30.000001 - 45.000000 30.000001 - 45.000000
45.000001 - 60.000000 45.000001 - 60.000000
60.000001 - 69.000000 60.000001 - 69.000000
AD 5km Primary Schools (81)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km Primary Schools (82)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 15.000000 5.000001 - 15.000000
15.000001 - 30.000000 15.000001 - 30.000000
30.000001 - 45.000000 30.000001 - 45.000000
45.000001 - 60.000000 45.000001 - 60.000000
60.000001 - 69.000000 60.000001 - 69.000000
AD 5km Combined Schools (83)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km Combined Schools (84)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 15.000000 5.000001 - 15.000000
15.000001 - 30.000000 15.000001 - 30.000000
30.000001 - 45.000000 30.000001 - 45.000000
45.000001 - 60.000000 45.000001 - 60.000000
60.000001 - 69.000000 60.000001 - 69.000000
AD 5km Secondary Schools (85)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km Secondary Schools (86)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 15.000000 5.000001 - 15.000000
15.000001 - 30.000000 15.000001 - 30.000000
30.000001 - 45.000000 30.000001 - 45.000000
45.000001 - 60.000000 45.000001 - 60.000000
60.000001 - 69.000000 60.000001 - 69.000000
AD 5km College (87)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km College (88)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 15.000000 5.000001 - 15.000000
15.000001 - 30.000000 15.000001 - 30.000000
30.000001 - 45.000000 30.000001 - 45.000000
45.000001 - 60.000000 45.000001 - 60.000000
60.000001 - 69.000000 60.000001 - 69.000000
AD 5km Tertiary (89)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km Tertiary (90)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 15.000000 5.000001 - 15.000000
15.000001 - 30.000000 15.000001 - 30.000000
30.000001 - 45.000000 30.000001 - 45.000000
45.000001 - 60.000000 45.000001 - 60.000000
60.000001 - 69.000000 60.000001 - 69.000000
AD 5km SNE (91)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km SNE (92)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 15.000000 5.000001 - 15.000000
15.000001 - 30.000000 15.000001 - 30.000000
30.000001 - 45.000000 30.000001 - 45.000000
45.000001 - 60.000000 45.000001 - 60.000000
60.000001 - 69.000000 60.000001 - 69.000000
AD 5km Clinic (93)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km Clinic (94)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 15.000000 5.000001 - 15.000000
15.000001 - 30.000000 15.000001 - 30.000000
30.000001 - 45.000000 30.000001 - 45.000000
45.000001 - 60.000000 45.000001 - 60.000000
60.000001 - 69.000000 60.000001 - 69.000000
AD 5km Community Health Facility (95)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km Community Health Facility (96)
2.0 2.0
1.0 1.0
0.0 0.0
AD 5km Private Health Facility (97)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km Private Health Facility (98)
0.000000 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 4000.000000 3000.000001 - 4000.000000
4000.000001 - 5000.000000 4000.000001 - 5000.000000
AD 5km EMS (99)
-1.000000 - 798.427051 -1.000000 - 798.427051
798.427052 - 1597.854102 798.427052 - 1597.854102
1597.854103 - 2397.281153 1597.854103 - 2397.281153
2397.281154 - 3196.708204 2397.281154 - 3196.708204
3196.708205 - 3996.135255 3196.708205 - 3996.135255
3996.135256 - 4795.562306 3996.135256 - 4795.562306
4795.562307 - 5594.989357 4795.562307 - 5594.989357
5594.989358 - 6394.416408 5594.989358 - 6394.416408
6394.416409 - 7193.843459 6394.416409 - 7193.843459
7193.843460 - 7993.270510 7193.843460 - 7993.270510
AR 5km EMS (100)
0.000000 0.000000
0.000001 - 1.000000 0.000001 - 1.000000
1.000001 - 2.000000 1.000001 - 2.000000
2.000001 - 3.000000 2.000001 - 3.000000
3.000001 - 5.000000 3.000001 - 5.000000
AD 5km Fire Station (101)
73.342600 - 1049.157340 73.342600 - 1049.157340
1049.157341 - 2024.972080 1049.157341 - 2024.972080
2024.972081 - 3000.786820 2024.972081 - 3000.786820
3000.786821 - 3976.601560 3000.786821 - 3976.601560
3976.601561 - 4952.416300 3976.601561 - 4952.416300
4952.416301 - 5928.231040 4952.416301 - 5928.231040
5928.231041 - 6904.045780 5928.231041 - 6904.045780
6904.045781 - 7879.860520 6904.045781 - 7879.860520
7879.860521 - 8855.675260 7879.860521 - 8855.675260
8855.675261 - 9831.490000 8855.675261 - 9831.490000
AR 5km Fire Station (102)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 15.000000 5.000001 - 15.000000
15.000001 - 30.000000 15.000001 - 30.000000
30.000001 - 45.000000 30.000001 - 45.000000
45.000001 - 60.000000 45.000001 - 60.000000
60.000001 - 69.000000 60.000001 - 69.000000
AD 5km SAPS (103)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km SAPS (104)
0.000000 0.000000
0.000001 - 1.000000 0.000001 - 1.000000
1.000001 - 2.000000 1.000001 - 2.000000
2.000001 - 3.000000 2.000001 - 3.000000
3.000001 - 5.000000 3.000001 - 5.000000
C1 Facilities Index (105)
0.112120 - 0.246150 0.112120 - 0.246150
0.246151 - 0.328970 0.246151 - 0.328970
0.328971 - 0.382670 0.328971 - 0.382670
0.382671 - 0.434220 0.382671 - 0.434220
0.434221 - 0.486050 0.434221 - 0.486050
0.486051 - 0.537320 0.486051 - 0.537320
0.537321 - 0.592990 0.537321 - 0.592990
0.592991 - 0.648970 0.592991 - 0.648970
0.648971 - 0.743460 0.648971 - 0.743460
0.743461 - 0.854790 0.743461 - 0.854790
Population 2017 (106)
0.000000 - 45.167970 0.000000 - 45.167970
45.167971 - 117.610500 45.167971 - 117.610500
117.610501 - 212.041990 117.610501 - 212.041990
212.041991 - 353.247720 212.041991 - 353.247720
353.247721 - 512.264380 353.247721 - 512.264380
512.264381 - 673.948550 512.264381 - 673.948550
673.948551 - 862.867220 673.948551 - 862.867220
862.867221 - 1084.229190 862.867221 - 1084.229190
1084.229191 - 1422.797770 1084.229191 - 1422.797770
1422.797771 - 2055.673540 1422.797771 - 2055.673540
AR 2km Pop Reach (107)
Population Index (108)
AD 1km General Commercial (110)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
AD 2km Large Shopping Centres (111)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
1000.000001 - 1500.000000 1000.000001 - 1500.000000
1500.000001 - 2000.000000 1500.000001 - 2000.000000
AD 1km Small Shopping Centres (112)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
AD 1km Formal Commercial (113)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
AD 2km Office Parks (114)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
1000.000001 - 1500.000000 1000.000001 - 1500.000000
1500.000001 - 2000.000000 1500.000001 - 2000.000000
AD 1km Informal Traders (115)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
AD 2km Light Industrial (116)
-1.000000 - 261.647250 -1.000000 - 261.647250
261.647251 - 500.000000 261.647251 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
1000.000001 - 1500.000000 1000.000001 - 1500.000000
1500.000001 - 2000.000000 1500.000001 - 2000.000000
AD 2km Heavy Industrial (117)
-1.000000 - 284.717320 -1.000000 - 284.717320
284.717321 - 799.972170 284.717321 - 799.972170
799.972171 - 1250.085330 799.972171 - 1250.085330
1250.085331 - 1657.039180 1250.085331 - 1657.039180
1657.039181 - 1999.724370 1657.039181 - 1999.724370
AR 2km Access to Employment (118)
21.552090 - 0.000000 21.552090 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
1000.000001 - 1500.000000 1000.000001 - 1500.000000
1500.000001 - 2000.000000 1500.000001 - 2000.000000
C1 Economic Index (119)
0.000090 - 0.100000 0.000090 - 0.100000
0.100001 - 0.200000 0.100001 - 0.200000
0.200001 - 0.300000 0.200001 - 0.300000
0.300001 - 0.400000 0.300001 - 0.400000
0.400001 - 0.500000 0.400001 - 0.500000
0.500001 - 0.600000 0.500001 - 0.600000
0.600001 - 0.700000 0.600001 - 0.700000
0.700001 - 0.800000 0.700001 - 0.800000
0.800001 - 0.900000 0.800001 - 0.900000
0.900001 - 1.000000 0.900001 - 1.000000
Population 2017 (120)
0.000000 - 205.000000 0.000000 - 205.000000
205.000001 - 411.000000 205.000001 - 411.000000
411.000001 - 616.000000 411.000001 - 616.000000
616.000001 - 822.000000 616.000001 - 822.000000
822.000001 - 1027.000000 822.000001 - 1027.000000
1027.000001 - 1233.000000 1027.000001 - 1233.000000
1233.000001 - 1438.000000 1233.000001 - 1438.000000
1438.000001 - 1644.000000 1438.000001 - 1644.000000
1644.000001 - 1850.000000 1644.000001 - 1850.000000
1850.000001 - 2055.000000 1850.000001 - 2055.000000
AR 2km Pop Reach (121)
Population Index Calcs clipped (122)
C2 Transport Proposals (124)
Feeder Feeder
Supplementary Supplementary
Trunk Trunk
C2 Transport_Proposals ROW (125)
<all other values> <all other values>
10 10
15 15
20 20
25 25
30 30
35 35
40 40
50 50
60 60
80 80
C2_FGMAs (126)
FGMA 1 FGMA 1
FGMA 2 FGMA 2
FGMA 3 FGMA 3
FGMA 4 FGMA 4
FGMA 5 FGMA 5
FGMA 6 FGMA 6
FGMA 7 FGMA 7
C2 Densification Potential (127)
0.000000 - 20.303600 0.000000 - 20.303600
20.303601 - 63.493700 20.303601 - 63.493700
63.493701 - 111.673200 63.493701 - 111.673200
111.673201 - 159.941800 111.673201 - 159.941800
159.941801 - 208.209800 159.941801 - 208.209800
208.209801 - 253.384200 208.209801 - 253.384200
253.384201 - 317.660000 253.384201 - 317.660000
317.660001 - 410.300900 317.660001 - 410.300900
410.300901 - 525.676200 410.300901 - 525.676200
525.676201 - 654.936700 525.676201 - 654.936700
C2 Land Use (128)
Agriculture Agriculture
Amusement Amusement
Cemeteries Cemeteries
Civic and Community Civic and Community
Commercial Commercial
Education Education
EducationTransport EducationTransport
Healthcare Healthcare
Heavy Industrial Heavy Industrial
Infrastructure Infrastructure
Light Industrial Light Industrial
Mining Mining
Multi Residential Multi Residential
Multi Storey Residential Multi Storey Residential
Open Space Open Space
Place of Worship Place of Worship
Retail Retail
Single Residential Single Residential
Transport Transport
Aerotropolis Priority Sites clipped (129)
Informal_Settlements_2018_clipped (130)
EMF_Wetlands_clipped (131)
Ecological Resources (132)
C2_Final_Sites_V2 (133)