ArcGIS REST Services Directory Login
JSON

Legend (GMS/Corridor_3)

Route 7 Stops (1)
C3 BRT Route (2)
C3_Mask (3)
C3 Study Area (4)
Aerotropolis Community Hubs Boundaries clipped (6)
Aerotropolis Site Boundaries clipped (7)
BEPP Integration Zones (8)
CIF Priority Areas clipped (9)
1 1
2 2
3 3
MSDF Industrial clipped (10)
MSDF Mining clipped (11)
MSDF Mixed Use clipped (12)
MSDF Open Space clipped (13)
MSDF Social clipped (14)
MSDF Transportation clipped (15)
MSDF Urban Development clipped (16)
MSDF Land Use Single Clipped (17)
AGRICULTURE AGRICULTURE
AMENITIES, PUBLIC AND SOCIAL SERVICES AMENITIES, PUBLIC AND SOCIAL SERVICES
INDUSTRIAL INDUSTRIAL
LANDFILL SITE LANDFILL SITE
MINING MINING
MIXED USE MIXED USE
OPEN SPACE OPEN SPACE
TRANSPORTATION TRANSPORTATION
URBAN DEVELOPMENT URBAN DEVELOPMENT
Nodes clipped (18)
PRIMARY PRIMARY
SECONDARY SECONDARY
TERTIARY TERTIARY
TOD TOD
Critical Biodiversity Areas Clipped (20)
Important Area Important Area
Irreplaceable Area Irreplaceable Area
Ecological Support Areas clipped (21)
EMF Wetlands clipped (22)
CoE Bio Regional Plan 2020 CBA - Terrestrial (23)
CBA1 CBA1
ESA1 ESA1
ESA2 ESA2
PA PA
Wetland Wetland
CoE Bio Regional Plan 2020 CBA - Wetlands (24)
CBA1 CBA1
ESA1 ESA1
ESA2 ESA2
Dolomite_clipped (25)
Gauteng EMF Protected Areas clipped (26)
Gauteng - EMF Zone1 Urban Development Zone clipped (27)
Gauteng - EMF Zone 2 High Urban Control Zone clipped (28)
Gauteng - EMF Zone 3_ High Rural Control Zone clipped (29)
Gauteng - EMF Zone 4 Normal Control Zone clipped (30)
Gauteng EMF Zone 5 Industrial & Commercial Focus clipped (31)
Mine Dump clipped (32)
Mine_Dump_Buffer_clipped (33)
Sewerage Works Buffer clipped (34)
Slime_Dams_clipped (35)
Slime_Dam_Buffer_clipped (36)
Undermined_clipped (37)
All Road Clipped (39)
Prasa_Station_clipped (40)
Gauteng_RailCommuterNetwork2014_clipped (41)
Taxi_Ranks_clipped (42)
Taxi_Routes_clipped (43)
C3 Transport Index (44)
-1.000000 - 0.100000 -1.000000 - 0.100000
0.100020 - 0.200000 0.100020 - 0.200000
0.200160 - 0.300000 0.200160 - 0.300000
0.300670 - 0.400000 0.300670 - 0.400000
0.400660 - 0.500000 0.400660 - 0.500000
0.503860 - 0.600000 0.503860 - 0.600000
0.600180 - 0.700000 0.600180 - 0.700000
0.716420 - 0.800000 0.716420 - 0.800000
0.809030 - 0.900000 0.809030 - 0.900000
0.900210 - 1.000000 0.900210 - 1.000000
C3 Gautrain Station Catchment (45)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
C3 PRASA Station Catchment (46)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
C3 BRT Station Catchment (47)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
C3 Taxi Rank Catchment (48)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
C3 Access to Main Routes (49)
0.000000 - 25.200000 0.000000 - 25.200000
25.200001 - 50.400000 25.200001 - 50.400000
50.400001 - 75.600000 50.400001 - 75.600000
75.600001 - 100.800000 75.600001 - 100.800000
100.800001 - 126.000000 100.800001 - 126.000000
126.000001 - 152.200000 126.000001 - 152.200000
152.200001 - 176.400000 152.200001 - 176.400000
176.400001 - 201.600000 176.400001 - 201.600000
201.600001 - 226.800000 201.600001 - 226.800000
226.800001 - 252.000000 226.800001 - 252.000000
C3 Walkability Assessment (50)
49.000000 - 6397.000000 49.000000 - 6397.000000
6397.000001 - 1230.400000 6397.000001 - 1230.400000
1230.400001 - 1821.100000 1230.400001 - 1821.100000
1821.100001 - 2411.800000 1821.100001 - 2411.800000
2411.800001 - 3002.500000 2411.800001 - 3002.500000
3002.500001 - 3593.200000 3002.500001 - 3593.200000
3593.200001 - 4183.900000 3593.200001 - 4183.900000
4183.900001 - 4774.600000 4183.900001 - 4774.600000
4774.600001 - 5365.300000 4774.600001 - 5365.300000
5365.300001 - 5956.000000 5365.300001 - 5956.000000
C3 Cemeteries (52)
C3 Civic and Community (53)
C3 Commercial (54)
C3 Education (55)
C3 Healthcare (56)
C3 Heavy Industrial (57)
C3 Light Industrial (58)
C3 Infrastructure (59)
C3 Mining (60)
C3 Multi Residential (61)
C3 Multi Storey Residential (62)
C3 Open Space (63)
C3 Place of Worship (64)
C3 Retail (65)
C3 Single Residential (66)
C3 Transport (67)
C3 Vacant (68)
Informal Settlements 2018 clipped (70)
GP PHSHDAs clipped (71)
SP Creches clipped (73)
AD 5km Creche (74)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km Creche (75)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 15.000000 5.000001 - 15.000000
15.000001 - 30.000000 15.000001 - 30.000000
30.000001 - 45.000000 30.000001 - 45.000000
45.000001 - 60.000000 45.000001 - 60.000000
60.000001 - 69.000000 60.000001 - 69.000000
AD 5km Primary Schools (76)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km Primary Schools (77)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 15.000000 5.000001 - 15.000000
15.000001 - 30.000000 15.000001 - 30.000000
30.000001 - 45.000000 30.000001 - 45.000000
45.000001 - 60.000000 45.000001 - 60.000000
60.000001 - 69.000000 60.000001 - 69.000000
AD 5km Combined Schools (78)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km Combined Schools (79)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 15.000000 5.000001 - 15.000000
15.000001 - 30.000000 15.000001 - 30.000000
30.000001 - 45.000000 30.000001 - 45.000000
45.000001 - 60.000000 45.000001 - 60.000000
60.000001 - 69.000000 60.000001 - 69.000000
AD 5km Secondary Schools (80)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km Secondary Schools (81)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 15.000000 5.000001 - 15.000000
15.000001 - 30.000000 15.000001 - 30.000000
30.000001 - 45.000000 30.000001 - 45.000000
45.000001 - 60.000000 45.000001 - 60.000000
60.000001 - 69.000000 60.000001 - 69.000000
AD 5km College (82)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km College (83)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 15.000000 5.000001 - 15.000000
15.000001 - 30.000000 15.000001 - 30.000000
30.000001 - 45.000000 30.000001 - 45.000000
45.000001 - 60.000000 45.000001 - 60.000000
60.000001 - 69.000000 60.000001 - 69.000000
AD 5km Tertiary (84)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km Tertiary (85)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 15.000000 5.000001 - 15.000000
15.000001 - 30.000000 15.000001 - 30.000000
30.000001 - 45.000000 30.000001 - 45.000000
45.000001 - 60.000000 45.000001 - 60.000000
60.000001 - 69.000000 60.000001 - 69.000000
AD 5km SNE (86)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km SNE (87)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 15.000000 5.000001 - 15.000000
15.000001 - 30.000000 15.000001 - 30.000000
30.000001 - 45.000000 30.000001 - 45.000000
45.000001 - 60.000000 45.000001 - 60.000000
60.000001 - 69.000000 60.000001 - 69.000000
AD 5km Clinic (88)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km Clinic (89)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 15.000000 5.000001 - 15.000000
15.000001 - 30.000000 15.000001 - 30.000000
30.000001 - 45.000000 30.000001 - 45.000000
45.000001 - 60.000000 45.000001 - 60.000000
60.000001 - 69.000000 60.000001 - 69.000000
AD 5km Community Health Facility (90)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km Community Health Facility (91)
2.0 2.0
1.0 1.0
0.0 0.0
AD 5km Private Health Facility (92)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km Private Health Facility (93)
0.000000 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 4000.000000 3000.000001 - 4000.000000
4000.000001 - 5000.000000 4000.000001 - 5000.000000
AD 5km EMS (94)
-1.000000 - 798.427051 -1.000000 - 798.427051
798.427052 - 1597.854102 798.427052 - 1597.854102
1597.854103 - 2397.281153 1597.854103 - 2397.281153
2397.281154 - 3196.708204 2397.281154 - 3196.708204
3196.708205 - 3996.135255 3196.708205 - 3996.135255
3996.135256 - 4795.562306 3996.135256 - 4795.562306
4795.562307 - 5594.989357 4795.562307 - 5594.989357
5594.989358 - 6394.416408 5594.989358 - 6394.416408
6394.416409 - 7193.843459 6394.416409 - 7193.843459
7193.843460 - 7993.270510 7193.843460 - 7993.270510
AR 5km EMS (95)
0.000000 0.000000
0.000001 - 1.000000 0.000001 - 1.000000
1.000001 - 2.000000 1.000001 - 2.000000
2.000001 - 3.000000 2.000001 - 3.000000
3.000001 - 5.000000 3.000001 - 5.000000
AD 5km Fire Station (96)
73.342600 - 1049.157340 73.342600 - 1049.157340
1049.157341 - 2024.972080 1049.157341 - 2024.972080
2024.972081 - 3000.786820 2024.972081 - 3000.786820
3000.786821 - 3976.601560 3000.786821 - 3976.601560
3976.601561 - 4952.416300 3976.601561 - 4952.416300
4952.416301 - 5928.231040 4952.416301 - 5928.231040
5928.231041 - 6904.045780 5928.231041 - 6904.045780
6904.045781 - 7879.860520 6904.045781 - 7879.860520
7879.860521 - 8855.675260 7879.860521 - 8855.675260
8855.675261 - 9831.490000 8855.675261 - 9831.490000
AR 5km Fire Station (97)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 15.000000 5.000001 - 15.000000
15.000001 - 30.000000 15.000001 - 30.000000
30.000001 - 45.000000 30.000001 - 45.000000
45.000001 - 60.000000 45.000001 - 60.000000
60.000001 - 69.000000 60.000001 - 69.000000
AD 5km SAPS (98)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 5000.000000 3000.000001 - 5000.000000
AR 5km SAPS (99)
0.000000 0.000000
0.000001 - 1.000000 0.000001 - 1.000000
1.000001 - 2.000000 1.000001 - 2.000000
2.000001 - 3.000000 2.000001 - 3.000000
3.000001 - 5.000000 3.000001 - 5.000000
C1 Facilities Index (100)
0.112120 - 0.246150 0.112120 - 0.246150
0.246151 - 0.328970 0.246151 - 0.328970
0.328971 - 0.382670 0.328971 - 0.382670
0.382671 - 0.434220 0.382671 - 0.434220
0.434221 - 0.486050 0.434221 - 0.486050
0.486051 - 0.537320 0.486051 - 0.537320
0.537321 - 0.592990 0.537321 - 0.592990
0.592991 - 0.648970 0.592991 - 0.648970
0.648971 - 0.743460 0.648971 - 0.743460
0.743461 - 0.854790 0.743461 - 0.854790
Population 2017 (101)
0.000000 - 45.167970 0.000000 - 45.167970
45.167971 - 117.610500 45.167971 - 117.610500
117.610501 - 212.041990 117.610501 - 212.041990
212.041991 - 353.247720 212.041991 - 353.247720
353.247721 - 512.264380 353.247721 - 512.264380
512.264381 - 673.948550 512.264381 - 673.948550
673.948551 - 862.867220 673.948551 - 862.867220
862.867221 - 1084.229190 862.867221 - 1084.229190
1084.229191 - 1422.797770 1084.229191 - 1422.797770
1422.797771 - 2055.673540 1422.797771 - 2055.673540
AR 2km Pop Reach (102)
Population Index (103)
AD 1km General Commercial (105)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
AD 2km Large Shopping Centres (106)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
1000.000001 - 1500.000000 1000.000001 - 1500.000000
1500.000001 - 2000.000000 1500.000001 - 2000.000000
AD 1km Small Shopping Centres (107)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
AD 1km Formal Commercial (108)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
AD 2km Office Parks (109)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
1000.000001 - 1500.000000 1000.000001 - 1500.000000
1500.000001 - 2000.000000 1500.000001 - 2000.000000
AD 1km Informal Traders (110)
-1.000000 - 0.000000 -1.000000 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
AD 2km Light Industrial (111)
-1.000000 - 261.647250 -1.000000 - 261.647250
261.647251 - 500.000000 261.647251 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
1000.000001 - 1500.000000 1000.000001 - 1500.000000
1500.000001 - 2000.000000 1500.000001 - 2000.000000
AD 2km Heavy Industrial (112)
-1.000000 - 284.717320 -1.000000 - 284.717320
284.717321 - 799.972170 284.717321 - 799.972170
799.972171 - 1250.085330 799.972171 - 1250.085330
1250.085331 - 1657.039180 1250.085331 - 1657.039180
1657.039181 - 1999.724370 1657.039181 - 1999.724370
AR 2km Access to Employment (113)
21.552090 - 0.000000 21.552090 - 0.000000
0.000001 - 500.000000 0.000001 - 500.000000
500.000001 - 1000.000000 500.000001 - 1000.000000
1000.000001 - 1500.000000 1000.000001 - 1500.000000
1500.000001 - 2000.000000 1500.000001 - 2000.000000
C1 Economic Index (114)
0.000090 - 0.100000 0.000090 - 0.100000
0.100001 - 0.200000 0.100001 - 0.200000
0.200001 - 0.300000 0.200001 - 0.300000
0.300001 - 0.400000 0.300001 - 0.400000
0.400001 - 0.500000 0.400001 - 0.500000
0.500001 - 0.600000 0.500001 - 0.600000
0.600001 - 0.700000 0.600001 - 0.700000
0.700001 - 0.800000 0.700001 - 0.800000
0.800001 - 0.900000 0.800001 - 0.900000
0.900001 - 1.000000 0.900001 - 1.000000
Population 2017 (115)
0.000000 - 205.000000 0.000000 - 205.000000
205.000001 - 411.000000 205.000001 - 411.000000
411.000001 - 616.000000 411.000001 - 616.000000
616.000001 - 822.000000 616.000001 - 822.000000
822.000001 - 1027.000000 822.000001 - 1027.000000
1027.000001 - 1233.000000 1027.000001 - 1233.000000
1233.000001 - 1438.000000 1233.000001 - 1438.000000
1438.000001 - 1644.000000 1438.000001 - 1644.000000
1644.000001 - 1850.000000 1644.000001 - 1850.000000
1850.000001 - 2055.000000 1850.000001 - 2055.000000
AR 2km Pop Reach (116)
Population Index Calcs clipped (117)
C3 Transport Proposals (119)
Feeder Feeder
Supplementary Supplementary
Trunk Trunk
C3_Transport_Proposals ROW (120)
<all other values> <all other values>
10 10
15 15
20 20
25 25
30 30
35 35
40 40
50 50
60 60
80 80
C3_FGMAs (121)
FGMA 1 FGMA 1
FGMA 2 FGMA 2
FGMA 3 FGMA 3
FGMA 4 FGMA 4
FGMA 5 FGMA 5
FGMA 6 FGMA 6
FGMA 7 FGMA 7
C3_Densification Potential (122)
0.000000 - 20.303600 0.000000 - 20.303600
20.303601 - 63.493700 20.303601 - 63.493700
63.493701 - 111.673200 63.493701 - 111.673200
111.673201 - 159.941800 111.673201 - 159.941800
159.941801 - 208.209800 159.941801 - 208.209800
208.209801 - 253.384200 208.209801 - 253.384200
253.384201 - 317.660000 253.384201 - 317.660000
317.660001 - 410.300900 317.660001 - 410.300900
410.300901 - 525.676200 410.300901 - 525.676200
525.676201 - 654.936700 525.676201 - 654.936700
C3 Land Use (123)
Agriculture Agriculture
Amusement Amusement
Cemeteries Cemeteries
Civic and Community Civic and Community
Commercial Commercial
Education Education
EducationTransport EducationTransport
Healthcare Healthcare
Heavy Industrial Heavy Industrial
Infrastructure Infrastructure
Light Industrial Light Industrial
Mining Mining
Multi Residential Multi Residential
Multi Storey Residential Multi Storey Residential
Open Space Open Space
Place of Worship Place of Worship
Retail Retail
Single Residential Single Residential
Transport Transport
Aerotropolis Priority Sites clipped (124)
Informal_Settlements_2018_clipped (125)
EMF_Wetlands_clipped (126)
Ecological Resources (127)
C3_Final_Sites V2 (128)